Sources / scale-labs
Scale Labs
healthydefault: independentlabs.scale.com/leaderboard · trust rank 70 · adapter scale-labs
Observations
257
append-only score facts
Raw snapshots
13
immutable fetched payloads
Last success
2026-07-14 00:16Z
end of last succeeded/partial run
Freshness
1.2 h
hours since last success
License & attribution
What we ingest
Ingestion runs
last 3 of the run history
| Started | Duration | Status |
|---|---|---|
| 2026-07-14 00:16Z | 4.3 s | succeeded |
| 2026-07-14 00:09Z | 4.6 s | succeeded |
| 2026-07-13 20:03Z | 4.5 s | partial |
partial = run finished but some rows are blocked on identity review — nothing is published until every referenced model/agent/benchmark is resolved.
Raw snapshots
latest 5
| Fetched | URL | SHA-256 |
|---|---|---|
| 2026-07-14 00:16Z | https://labs.scale.com/leaderboard/visual_language_understanding | cc85fb1245ea… |
| 2026-07-14 00:16Z | https://labs.scale.com/leaderboard/multichallenge | 727c5453bd31… |
| 2026-07-14 00:16Z | https://labs.scale.com/leaderboard/humanitys_last_exam | 397f2477b7a8… |
| 2026-07-14 00:09Z | https://labs.scale.com/leaderboard/visual_language_understanding | b47973c7f555… |
| 2026-07-14 00:09Z | https://labs.scale.com/leaderboard/mask | 9c1d5f2ab64a… |
Snapshots are immutable raw payloads — every published number traces back to one. Re-fetching an identical payload bumps the re-fetch time instead of storing a duplicate. Scores from this source appear on benchmark profiles and model pages with this source linked.
