Rankings / OpenAI
O1 (2024-12-17)
released 2024-12-17
BenchAtlas Index
as of 2026-09-11
high effort
rank #152
6 families · 3 categories · medium
medium effort
rank #185
4 families · 3 categories · medium
Benchmark evidence
50 results
coding
| LiveCodeBench v5older version problems=279 · window_start=2024-08-01 | high effort | 71.0 % | independent | LiveCodeBench Leaderboard |
| LiveCodeBench v5older version problems=279 · window_start=2024-08-01 | medium effort | 63.4 % | independent | LiveCodeBench Leaderboard |
| LiveCodeBench v5older version problems=279 · window_start=2024-08-01 | low effort | 59.5 % | independent | LiveCodeBench Leaderboard |
external indices
| ECI | low effort | 141.9 points | independent | Epoch AI Benchmarking Hub |
| ECI | 141.9 points | independent | Epoch AI Benchmarking Hub | |
| ECI | high effort | 141.9 points | independent | Epoch AI Benchmarking Hub |
| ECI | medium effort | 141.9 points | independent | Epoch AI Benchmarking Hub |
factuality
| SimpleQA Verified | high effort | 41.1 % | independent | Epoch AI Benchmarking Hub 2026-08-31 |
human preference
| Coding (style control)older version arena=text · category=coding · style_control=true | 1433.0 1423.4–1442.6 | community | LMArena Leaderboard Dataset | |
| Chinese (style control)older version arena=text · category=chinese · style_control=true | 1429.3 1415.1–1443.5 | community | LMArena Leaderboard Dataset | |
| Industry Software And It Services (style control)older version arena=text · category=industry_software_and_it_services · style_control=true | 1422.7 1415.0–1430.4 | community | LMArena Leaderboard Dataset | |
| Hard Prompts English (style control)older version arena=text · category=hard_prompts_english · style_control=true | 1422.2 1412.8–1431.6 | community | LMArena Leaderboard Dataset | |
| Hard Prompts (style control)older version arena=text · category=hard_prompts · style_control=true | 1417.6 1409.9–1425.3 | community | LMArena Leaderboard Dataset | |
| Industry Mathematical (style control)older version arena=text · category=industry_mathematical · style_control=true | 1414.0 1402.5–1425.5 | community | LMArena Leaderboard Dataset | |
| Longer Query (style control)older version arena=text · category=longer_query · style_control=true | 1412.1 1402.3–1421.9 | community | LMArena Leaderboard Dataset | |
| English (style control)older version arena=text · category=english · style_control=true | 1411.6 1406.1–1417.2 | community | LMArena Leaderboard Dataset | |
| Industry Life And Physical And Social Science (style control)older version arena=text · category=industry_life_and_physical_and_social_science · style_control=true | 1410.6 1401.7–1419.5 | community | LMArena Leaderboard Dataset | |
| Math (style control)older version arena=text · category=math · style_control=true | 1408.8 1398.0–1419.6 | community | LMArena Leaderboard Dataset | |
| Instruction Following (style control)older version arena=text · category=instruction_following · style_control=true | 1406.9 1400.4–1413.4 | community | LMArena Leaderboard Dataset | |
| Industry Legal And Government (style control)older version arena=text · category=industry_legal_and_government · style_control=true | 1406.8 1391.1–1422.4 | community | LMArena Leaderboard Dataset | |
| Overall (style control) arena=text · category=overall · style_control=true | 1402.0 1397.5–1406.4 | community | LMArena Leaderboard Dataset | |
| Expert (style control)older version arena=text · category=expert · style_control=true | 1401.6 1384.8–1418.5 | community | LMArena Leaderboard Dataset | |
| Industry Medicine And Healthcare (style control)older version arena=text · category=industry_medicine_and_healthcare · style_control=true | 1398.7 1381.3–1416.1 | community | LMArena Leaderboard Dataset | |
| Industry Writing And Literature And Language (style control)older version arena=text · category=industry_writing_and_literature_and_language · style_control=true | 1397.5 1390.3–1404.8 | community | LMArena Leaderboard Dataset | |
| Industry Entertainment And Sports And Media (style control)older version arena=text · category=industry_entertainment_and_sports_and_media · style_control=true | 1389.6 1381.1–1398.1 | community | LMArena Leaderboard Dataset | |
| Non English (style control)older version arena=text · category=non_english · style_control=true | 1389.3 1383.3–1395.4 | community | LMArena Leaderboard Dataset | |
| Russian (style control)older version arena=text · category=russian · style_control=true | 1386.7 1376.2–1397.1 | community | LMArena Leaderboard Dataset | |
| Multi Turn (style control)older version arena=text · category=multi_turn · style_control=true | 1386.3 1377.2–1395.4 | community | LMArena Leaderboard Dataset | |
| Exclude Ties (style control)older version arena=text · category=exclude_ties · style_control=true | 1385.9 1379.4–1392.4 | community | LMArena Leaderboard Dataset | |
| Creative Writing (style control)older version arena=text · category=creative_writing · style_control=true | 1381.0 1372.0–1389.9 | community | LMArena Leaderboard Dataset | |
| German (style control)older version arena=text · category=german · style_control=true | 1374.7 1350.7–1398.7 | community | LMArena Leaderboard Dataset | |
| Japanese (style control)older version arena=text · category=japanese · style_control=true | 1374.4 1348.4–1400.4 | community | LMArena Leaderboard Dataset | |
| Industry Business And Management And Financial Operations (style control)older version arena=text · category=industry_business_and_management_and_financial_operations · style_control=true | 1369.8 1358.1–1381.4 | community | LMArena Leaderboard Dataset |
knowledge science
| GPQA Diamond | high effort | 76.8 % | independent | Epoch AI Benchmarking Hub 2025-02-13 |
| GPQA Diamond | medium effort | 75.8 % | independent | Epoch AI Benchmarking Hub 2025-01-27 |
| GPQA Diamond | low effort | 74.2 % | independent | Epoch AI Benchmarking Hub 2026-07-20 |
| GPQA Diamond implementation=vals-ai | high effort | 73.2 % | independent | Vals AI |
| MMLU-Pro implementation=vals-ai | high effort | 83.5 % | independent | Vals AI |
multimodal
| MMMU implementation=vals-ai | high effort | 77.4 % | independent | Vals AI |
professional
| LegalBench | high effort | 80.4 % | independent | Vals AI |
| MedQA | high effort | 96.5 % | independent | Vals AI |
| TaxEval | high effort | 74.3 % | independent | Vals AI |
reasoning math
| AIME implementation=vals-ai | high effort | 71.5 % | independent | Vals AI |
| FrontierMath | high effort | 9.3 % | independent | Epoch AI Benchmarking Hub 2025-03-07 |
| MATH-500 implementation=vals-ai | high effort | 90.4 % | independent | Vals AI |
| MATH Level 5 | high effort | 94.7 % | independent | Epoch AI Benchmarking Hub 2025-02-13 |
| MATH Level 5 | medium effort | 94.4 % | independent | Epoch AI Benchmarking Hub 2025-01-27 |
| OTIS Mock AIME 2024–2025 | medium effort | 73.3 % | independent | Epoch AI Benchmarking Hub 2025-02-27 |
| OTIS Mock AIME 2024–2025 | high effort | 73.3 % | independent | Epoch AI Benchmarking Hub 2026-07-15 |
| OTIS Mock AIME 2024–2025 | low effort | 53.3 % | independent | Epoch AI Benchmarking Hub 2026-07-15 |
