Benchmarks / Human Preference
LMArena Text
Head-to-head human preference votes, Bradley–Terry Arena Score (Elo-like, style-controlled by default). Pool-relative: never comparable across arenas.
maintained by LMArena (Arena) · arena.ai · 8,492 observations on record
Versions
29 versions
| Version | Tasks |
|---|---|
| Overall (style control) current lmarena-text-overall | — |
| Chinese (style control) lmarena-text-chinese | — |
| Coding (style control) lmarena-text-coding | — |
| Creative Writing (style control) lmarena-text-creative-writing | — |
| English (style control) lmarena-text-english | — |
| Exclude Ties (style control) lmarena-text-exclude-ties | — |
| Expert (style control) lmarena-text-expert | — |
| French (style control) lmarena-text-french | — |
| German (style control) lmarena-text-german | — |
| Hard Prompts (style control) lmarena-text-hard-prompts | — |
| Hard Prompts English (style control) lmarena-text-hard-prompts-english | — |
| Industry Business And Management And Financial Operations (style control) lmarena-text-industry-business-and-management-and-financial-operations | — |
| Industry Entertainment And Sports And Media (style control) lmarena-text-industry-entertainment-and-sports-and-media | — |
| Industry Legal And Government (style control) lmarena-text-industry-legal-and-government | — |
| Industry Life And Physical And Social Science (style control) lmarena-text-industry-life-and-physical-and-social-science | — |
| Industry Mathematical (style control) lmarena-text-industry-mathematical | — |
| Industry Medicine And Healthcare (style control) lmarena-text-industry-medicine-and-healthcare | — |
| Industry Software And It Services (style control) lmarena-text-industry-software-and-it-services | — |
| Industry Writing And Literature And Language (style control) lmarena-text-industry-writing-and-literature-and-language | — |
| Instruction Following (style control) lmarena-text-instruction-following | — |
| Japanese (style control) lmarena-text-japanese | — |
| Korean (style control) lmarena-text-korean | — |
| Longer Query (style control) lmarena-text-longer-query | — |
| Math (style control) lmarena-text-math | — |
| Multi Turn (style control) lmarena-text-multi-turn | — |
| Non English (style control) lmarena-text-non-english | — |
| Polish (style control) lmarena-text-polish | — |
| Russian (style control) lmarena-text-russian | — |
| Spanish (style control) lmarena-text-spanish | — |
Current leaderboard
Overall (style control) · Arena score (Elo) · top 25 of 374 systems
| # | System | Arena score (Elo) |
|---|---|---|
| 1 | Claude Fable 5 Anthropic | 1507.5 1500.0–1515.0 |
| 2 | Claude Opus 4.6 Thinking Anthropic | 1503.6 1499.8–1507.4 |
| 3 | Claude Opus 4.7 Thinking Anthropic | 1502.7 1498.4–1507.0 |
| 4 | Claude Opus 4.6 Anthropic | 1497.8 1494.1–1501.5 |
| 5 | Claude Opus 4.7 Anthropic | 1494.0 1489.7–1498.3 |
| 6 | Muse Spark 1.1 Meta AI | 1491.6 1482.5–1500.7 |
| 7 | Muse Spark Meta AI | 1487.6 1481.7–1493.5 |
| 8 | Gemini 3 Pro Google | 1485.9 1482.0–1489.7 |
| 9 | Gemini 3.1 Pro Preview Google DeepMind | 1485.6 1482.0–1489.2 |
| 10 | GPT 5.6 Solxhigh effort OpenAI | 1484.6 1473.2–1496.1 |
| 11 | Claude Opus 4.8 Thinking Anthropic | 1482.7 1477.3–1488.0 |
| 12 | GPT 5.5 (2026-04-22)high effort OpenAI | 1481.9 1477.3–1486.4 |
| 13 | GPT 5.4 (2026-03-05)high effort OpenAI | 1476.6 1472.5–1480.6 |
| 14 | Gemini 3.5 Flashhigh effort Google DeepMind | 1476.5 1469.9–1483.0 |
| 15 | GPT 5.2 Chat Latest 20260210 OpenAI | 1475.6 1471.4–1479.7 |
| 16 | Claude Opus 4.8 Anthropic | 1475.5 1470.2–1480.8 |
| 17 | Qwen3 7 Max Preview Alibaba | 1475.3 1465.3–1485.3 |
| 18 | Gemini 3.5 Flashmedium effort Google DeepMind | 1474.9 1468.1–1481.7 |
| 19 | Grok 4.20 Beta1 xAI | 1474.4 1469.7–1479.0 |
| 20 | GPT 5.5 (2026-04-22) OpenAI | 1474.0 1469.6–1478.5 |
| 21 | Grok 4.20 Beta 0309 Reasoning xAI | 1473.5 1469.6–1477.5 |
| 22 | Gemini 3 Flash Google | 1473.2 1468.8–1477.6 |
| 23 | GPT 5.5 Instant OpenAI | 1473.1 1468.0–1478.2 |
| 24 | Claude Opus 4.5 20251101 Thinking 32K Anthropic | 1472.9 1469.1–1476.8 |
| 25 | GLM 5.1 Z.ai | 1471.9 1467.1–1476.6 |
One row per evaluated system — reasoning-effort variants rank separately. Pool-relative ratings (Elo) are only meaningful within this single arena — never compare them across sources.
