Benchmarks / External Composite Indices
AA Intelligence Index
Artificial Analysis's composite intelligence index. Displayed for reference; excluded from the BenchAtlas Index (its inputs already feed it). Comparable only within a major index version.
maintained by Artificial Analysis · 999 observations on record
Versions
1 version
| Version | Tasks |
|---|---|
| Intelligence Index v4.1 current aa-intelligence-index-v4-1 | — |
Current leaderboard
Intelligence Index v4.1 · Index points · top 25 of 246 systems
| # | System | Index points |
|---|---|---|
| 1 | GPT 5.6 Solmax effort OpenAI | 47.1 points |
| 2 | GPT 5.6 Solxhigh effort OpenAI | 44.1 points |
| 3 | GPT 5.6 Solhigh effort OpenAI | 42.5 points |
| 4 | GPT 5.6 Terramax effort OpenAI | 42.3 points |
| 5 | Claude Opus 4.8max effort Anthropic | 42.0 points |
| 6 | Claude Opus 4.7max effort Anthropic | 40.7 points |
| 7 | GPT 5.6 Solmedium effort OpenAI | 39.5 points |
| 8 | Grok 4.5high effort xAI | 39.1 points |
| 9 | GPT 5.4 (2026-03-05)xhigh effort OpenAI | 39.0 points |
| 10 | GLM 5.2max effort Z.ai | 38.6 points |
| 11 | GPT 5.5 (2026-04-22)xhigh effort OpenAI | 38.6 points |
| 12 | Claude Sonnet 5max effort Anthropic | 38.4 points |
| 13 | GPT 5.6 Terraxhigh effort OpenAI | 38.2 points |
| 14 | GPT 5.6 Lunamax effort OpenAI | 37.5 points |
| 15 | GPT 5.5 (2026-04-22)high effort OpenAI | 37.3 points |
| 16 | GPT 5.6 Lunaxhigh effort OpenAI | 34.8 points |
| 17 | GPT 5.6 Terrahigh effort OpenAI | 34.5 points |
| 18 | Muse Spark 1.1xhigh effort Meta AI | 34.3 points |
| 19 | GPT 5.5 (2026-04-22)medium effort OpenAI | 34.2 points |
| 20 | GPT 5.6 Sollow effort OpenAI | 33.8 points |
| 21 | Gemini 3.5 Flashmedium effort Google DeepMind | 33.6 points |
| 22 | Gemini 3.5 Flashhigh effort Google DeepMind | 33.0 points |
| 23 | GPT 5.3 Codexxhigh effort OpenAI | 32.5 points |
| 24 | GPT 5.6 Lunahigh effort OpenAI | 32.4 points |
| 25 | Claude Sonnet 5high effort Anthropic | 32.0 points |
One row per evaluated system — reasoning-effort variants rank separately.
