Rankings / OpenAI
GPT 5.5 (2026-04-22)
proprietaryreleased 2026-04-22
BenchAtlas Index
as of 2026-07-14
xhigh effort
rank #9
8 families · 4 categories · medium
medium effort
rank #15
7 families · 4 categories · medium
xhigh effort
rank #16
12 families · 5 categories · high
Benchmark evidence
169 results
agentic coding
| Release 2026-06-25 tasks_counted=3 · livebench_version=2026-06-25 | xhigh effort | 52.1 % | independent | LiveBench |
| Release 2026-06-25 tasks_counted=3 · livebench_version=2026-06-25 | high effort | 46.8 % | independent | LiveBench |
| Release 2026-06-25 tasks_counted=3 · livebench_version=2026-06-25 | 41.1 % | independent | LiveBench | |
| τ²-Bench | xhigh effort | 93.9 % | independent | Artificial Analysis |
| τ²-Bench | high effort | 93.0 % | independent | Artificial Analysis |
| τ²-Bench | medium effort | 91.8 % | independent | Artificial Analysis |
| τ²-Bench | low effort | 83.9 % | independent | Artificial Analysis |
| τ²-Bench | no reasoning | 69.3 % | independent | Artificial Analysis |
| τ²-Bench subset=banking | xhigh effort | 31.3 % | independent | Artificial Analysis |
| τ²-Bench subset=banking | high effort | 29.5 % | independent | Artificial Analysis |
| τ²-Bench subset=banking | medium effort | 25.8 % | independent | Artificial Analysis |
| τ²-Bench subset=banking | low effort | 21.2 % | independent | Artificial Analysis |
| τ²-Bench subset=banking | no reasoning | 13.8 % | independent | Artificial Analysis |
coding
| Release 2026-06-25 tasks_counted=2 · livebench_version=2026-06-25 | xhigh effort | 82.2 % | independent | LiveBench |
| Release 2026-06-25 tasks_counted=2 · livebench_version=2026-06-25 | high effort | 80.0 % | independent | LiveBench |
| Release 2026-06-25 tasks_counted=2 · livebench_version=2026-06-25 | 78.6 % | independent | LiveBench | |
| SciCode | xhigh effort | 56.1 % | independent | Artificial Analysis |
| SciCode | high effort | 55.9 % | independent | Artificial Analysis |
| SciCode | medium effort | 53.5 % | independent | Artificial Analysis |
| SciCode | low effort | 51.6 % | independent | Artificial Analysis |
| SciCode | no reasoning | 47.3 % | independent | Artificial Analysis |
data analysis
| Release 2026-06-25 tasks_counted=3 · livebench_version=2026-06-25 | xhigh effort | 81.6 % | independent | LiveBench |
| Release 2026-06-25 tasks_counted=3 · livebench_version=2026-06-25 | high effort | 80.4 % | independent | LiveBench |
| Release 2026-06-25 tasks_counted=3 · livebench_version=2026-06-25 | 77.0 % | independent | LiveBench |
external indices
| AA Coding Index | xhigh effort | 74.9 points | independent | Artificial Analysis |
| AA Coding Index | high effort | 71.6 points | independent | Artificial Analysis |
| AA Coding Index | medium effort | 71.5 points | independent | Artificial Analysis |
| AA Coding Index | low effort | 60.9 points | independent | Artificial Analysis |
| AA Coding Index | no reasoning | 56.5 points | independent | Artificial Analysis |
| Intelligence Index v4.1 | xhigh effort | 54.8 points | independent | Artificial Analysis |
| Intelligence Index v4.1 | high effort | 53.1 points | independent | Artificial Analysis |
| Intelligence Index v4.1 | medium effort | 50.4 points | independent | Artificial Analysis |
| Intelligence Index v4.1 | low effort | 43.5 points | independent | Artificial Analysis |
| Intelligence Index v4.1 | no reasoning | 35.4 points | independent | Artificial Analysis |
| ECI | no reasoning | 158.3 points | independent | Epoch AI Benchmarking Hub |
| ECI | low effort | 158.3 points | independent | Epoch AI Benchmarking Hub |
| ECI | high effort | 158.3 points | independent | Epoch AI Benchmarking Hub |
| ECI | medium effort | 158.3 points | independent | Epoch AI Benchmarking Hub |
| ECI | xhigh effort | 158.3 points | independent | Epoch AI Benchmarking Hub |
| ECI | 158.3 points | independent | Epoch AI Benchmarking Hub | |
| Vals Index | xhigh effort | 68.0 points | independent | Vals AI |
human preference
| Chinese (style control)older version arena=text · category=chinese · style_control=true | 1533.8 1519.3–1548.3 | community | LMArena Leaderboard Dataset | |
| Chinese (style control)older version arena=text · category=chinese · style_control=true | high effort | 1522.7 1508.7–1536.8 | community | LMArena Leaderboard Dataset |
| Coding (style control)older version arena=text · category=coding · style_control=true | high effort | 1518.1 1511.1–1525.1 | community | LMArena Leaderboard Dataset |
| Expert (style control)older version arena=text · category=expert · style_control=true | high effort | 1517.5 1507.3–1527.7 | community | LMArena Leaderboard Dataset |
| Industry Software And It Services (style control)older version arena=text · category=industry_software_and_it_services · style_control=true | high effort | 1510.0 1503.8–1516.2 | community | LMArena Leaderboard Dataset |
| Expert (style control)older version arena=text · category=expert · style_control=true | 1507.6 1497.5–1517.7 | community | LMArena Leaderboard Dataset | |
| Coding (style control)older version arena=text · category=coding · style_control=true | 1506.0 1499.1–1513.0 | community | LMArena Leaderboard Dataset | |
| French (style control)older version arena=text · category=french · style_control=true | 1503.6 1486.1–1521.1 | community | LMArena Leaderboard Dataset | |
| Industry Software And It Services (style control)older version arena=text · category=industry_software_and_it_services · style_control=true | 1501.7 1495.5–1507.8 | community | LMArena Leaderboard Dataset | |
| Hard Prompts (style control)older version arena=text · category=hard_prompts · style_control=true | high effort | 1500.5 1495.1–1505.9 | community | LMArena Leaderboard Dataset |
| Industry Mathematical (style control)older version arena=text · category=industry_mathematical · style_control=true | high effort | 1500.1 1487.0–1513.2 | community | LMArena Leaderboard Dataset |
| Hard Prompts English (style control)older version arena=text · category=hard_prompts_english · style_control=true | high effort | 1499.8 1493.2–1506.5 | community | LMArena Leaderboard Dataset |
| Industry Life And Physical And Social Science (style control)older version arena=text · category=industry_life_and_physical_and_social_science · style_control=true | high effort | 1499.2 1491.1–1507.4 | community | LMArena Leaderboard Dataset |
| Industry Mathematical (style control)older version arena=text · category=industry_mathematical · style_control=true | 1498.0 1484.7–1511.3 | community | LMArena Leaderboard Dataset | |
| Math (style control)older version arena=text · category=math · style_control=true | 1497.0 1483.8–1510.2 | community | LMArena Leaderboard Dataset | |
| Industry Life And Physical And Social Science (style control)older version arena=text · category=industry_life_and_physical_and_social_science · style_control=true | 1495.1 1487.1–1503.2 | community | LMArena Leaderboard Dataset | |
| Hard Prompts (style control)older version arena=text · category=hard_prompts · style_control=true | 1492.7 1487.4–1498.0 | community | LMArena Leaderboard Dataset | |
| Hard Prompts English (style control)older version arena=text · category=hard_prompts_english · style_control=true | 1492.7 1486.1–1499.2 | community | LMArena Leaderboard Dataset | |
| Exclude Ties (style control)older version arena=text · category=exclude_ties · style_control=true | high effort | 1491.7 1485.8–1497.6 | community | LMArena Leaderboard Dataset |
| Math (style control)older version arena=text · category=math · style_control=true | high effort | 1489.7 1476.7–1502.7 | community | LMArena Leaderboard Dataset |
| Industry Business And Management And Financial Operations (style control)older version arena=text · category=industry_business_and_management_and_financial_operations · style_control=true | high effort | 1488.9 1481.2–1496.7 | community | LMArena Leaderboard Dataset |
| Industry Legal And Government (style control)older version arena=text · category=industry_legal_and_government · style_control=true | high effort | 1488.8 1477.6–1500.0 | community | LMArena Leaderboard Dataset |
| Multi Turn (style control)older version arena=text · category=multi_turn · style_control=true | high effort | 1488.1 1479.8–1496.3 | community | LMArena Leaderboard Dataset |
| Russian (style control)older version arena=text · category=russian · style_control=true | high effort | 1487.7 1477.9–1497.5 | community | LMArena Leaderboard Dataset |
| French (style control)older version arena=text · category=french · style_control=true | high effort | 1487.5 1470.0–1505.1 | community | LMArena Leaderboard Dataset |
| Longer Query (style control)older version arena=text · category=longer_query · style_control=true | high effort | 1485.2 1479.0–1491.5 | community | LMArena Leaderboard Dataset |
| German (style control)older version arena=text · category=german · style_control=true | 1484.0 1459.4–1508.6 | community | LMArena Leaderboard Dataset | |
| English (style control)older version arena=text · category=english · style_control=true | high effort | 1483.8 1478.0–1489.5 | community | LMArena Leaderboard Dataset |
| Industry Business And Management And Financial Operations (style control)older version arena=text · category=industry_business_and_management_and_financial_operations · style_control=true | 1483.8 1475.9–1491.6 | community | LMArena Leaderboard Dataset | |
| Exclude Ties (style control)older version arena=text · category=exclude_ties · style_control=true | 1483.0 1477.1–1488.9 | community | LMArena Leaderboard Dataset | |
| Overall (style control) arena=text · category=overall · style_control=true | high effort | 1481.9 1477.3–1486.4 | community | LMArena Leaderboard Dataset |
| Industry Legal And Government (style control)older version arena=text · category=industry_legal_and_government · style_control=true | 1481.4 1470.3–1492.4 | community | LMArena Leaderboard Dataset | |
| Multi Turn (style control)older version arena=text · category=multi_turn · style_control=true | 1481.1 1473.0–1489.2 | community | LMArena Leaderboard Dataset | |
| Industry Medicine And Healthcare (style control)older version arena=text · category=industry_medicine_and_healthcare · style_control=true | 1480.8 1469.4–1492.3 | community | LMArena Leaderboard Dataset | |
| Russian (style control)older version arena=text · category=russian · style_control=true | 1480.5 1470.7–1490.2 | community | LMArena Leaderboard Dataset | |
| Longer Query (style control)older version arena=text · category=longer_query · style_control=true | 1479.4 1473.2–1485.6 | community | LMArena Leaderboard Dataset | |
| Polish (style control)older version arena=text · category=polish · style_control=true | high effort | 1479.4 1457.7–1501.1 | community | LMArena Leaderboard Dataset |
| Industry Medicine And Healthcare (style control)older version arena=text · category=industry_medicine_and_healthcare · style_control=true | high effort | 1478.6 1467.2–1490.0 | community | LMArena Leaderboard Dataset |
| English (style control)older version arena=text · category=english · style_control=true | 1478.2 1472.4–1483.9 | community | LMArena Leaderboard Dataset | |
| Instruction Following (style control)older version arena=text · category=instruction_following · style_control=true | high effort | 1477.1 1470.5–1483.7 | community | LMArena Leaderboard Dataset |
| Non English (style control)older version arena=text · category=non_english · style_control=true | high effort | 1475.5 1469.8–1481.1 | community | LMArena Leaderboard Dataset |
| Overall (style control) arena=text · category=overall · style_control=true | 1474.0 1469.6–1478.5 | community | LMArena Leaderboard Dataset | |
| Industry Writing And Literature And Language (style control)older version arena=text · category=industry_writing_and_literature_and_language · style_control=true | high effort | 1471.8 1464.6–1479.0 | community | LMArena Leaderboard Dataset |
| Instruction Following (style control)older version arena=text · category=instruction_following · style_control=true | 1470.7 1464.2–1477.1 | community | LMArena Leaderboard Dataset | |
| Industry Writing And Literature And Language (style control)older version arena=text · category=industry_writing_and_literature_and_language · style_control=true | 1468.3 1461.1–1475.5 | community | LMArena Leaderboard Dataset | |
| Non English (style control)older version arena=text · category=non_english · style_control=true | 1466.3 1460.7–1471.8 | community | LMArena Leaderboard Dataset | |
| Polish (style control)older version arena=text · category=polish · style_control=true | 1463.5 1442.3–1484.7 | community | LMArena Leaderboard Dataset | |
| Spanish (style control)older version arena=text · category=spanish · style_control=true | 1463.3 1445.0–1481.7 | community | LMArena Leaderboard Dataset | |
| German (style control)older version arena=text · category=german · style_control=true | high effort | 1460.0 1434.6–1485.5 | community | LMArena Leaderboard Dataset |
| Spanish (style control)older version arena=text · category=spanish · style_control=true | high effort | 1457.9 1439.6–1476.2 | community | LMArena Leaderboard Dataset |
| Korean (style control)older version arena=text · category=korean · style_control=true | high effort | 1455.0 1429.8–1480.3 | community | LMArena Leaderboard Dataset |
| Creative Writing (style control)older version arena=text · category=creative_writing · style_control=true | high effort | 1448.4 1440.1–1456.8 | community | LMArena Leaderboard Dataset |
| Creative Writing (style control)older version arena=text · category=creative_writing · style_control=true | 1447.0 1438.8–1455.2 | community | LMArena Leaderboard Dataset | |
| Industry Entertainment And Sports And Media (style control)older version arena=text · category=industry_entertainment_and_sports_and_media · style_control=true | high effort | 1446.4 1438.7–1454.0 | community | LMArena Leaderboard Dataset |
| Industry Entertainment And Sports And Media (style control)older version arena=text · category=industry_entertainment_and_sports_and_media · style_control=true | 1442.8 1435.3–1450.3 | community | LMArena Leaderboard Dataset | |
| Korean (style control)older version arena=text · category=korean · style_control=true | 1412.5 1388.1–1437.0 | community | LMArena Leaderboard Dataset |
knowledge science
| GPQA Diamond implementation=artificial-analysis | xhigh effort | 93.5 % | independent | Artificial Analysis |
| GPQA Diamond implementation=artificial-analysis | high effort | 93.2 % | independent | Artificial Analysis |
| GPQA Diamond implementation=vals-ai | xhigh effort | 93.2 % | independent | Vals AI |
| GPQA Diamond implementation=artificial-analysis | medium effort | 92.6 % | independent | Artificial Analysis |
| GPQA Diamond implementation=artificial-analysis | low effort | 91.0 % | independent | Artificial Analysis |
| GPQA Diamond | low effort | 90.7 % | independent | Epoch AI Benchmarking Hub 2026-05-05 |
| GPQA Diamond implementation=artificial-analysis | no reasoning | 76.8 % | independent | Artificial Analysis |
| Humanity's Last Exam implementation=artificial-analysis | xhigh effort | 44.3 % | independent | Artificial Analysis |
| Humanity's Last Exam implementation=artificial-analysis | high effort | 43.0 % | independent | Artificial Analysis |
| Humanity's Last Exam implementation=artificial-analysis | medium effort | 40.6 % | independent | Artificial Analysis |
| Humanity's Last Exam implementation=artificial-analysis | low effort | 31.0 % | independent | Artificial Analysis |
| Humanity's Last Exam implementation=artificial-analysis | no reasoning | 12.6 % | independent | Artificial Analysis |
| MMLU-Pro implementation=vals-ai | xhigh effort | 88.1 % | independent | Vals AI |
language
| Release 2026-06-25 tasks_counted=3 · livebench_version=2026-06-25 | high effort | 87.8 % | independent | LiveBench |
| Release 2026-06-25 tasks_counted=3 · livebench_version=2026-06-25 | xhigh effort | 87.4 % | independent | LiveBench |
| Release 2026-06-25 tasks_counted=3 · livebench_version=2026-06-25 | 85.6 % | independent | LiveBench |
long context instruction
| AA-LCR | xhigh effort | 74.3 % | independent | Artificial Analysis |
| AA-LCR | high effort | 73.3 % | independent | Artificial Analysis |
| AA-LCR | medium effort | 72.3 % | independent | Artificial Analysis |
| AA-LCR | low effort | 72.0 % | independent | Artificial Analysis |
| AA-LCR | no reasoning | 56.3 % | independent | Artificial Analysis |
| IFBench | xhigh effort | 75.8 % | independent | Artificial Analysis |
| IFBench | high effort | 71.6 % | independent | Artificial Analysis |
| IFBench | medium effort | 71.0 % | independent | Artificial Analysis |
| IFBench | low effort | 64.3 % | independent | Artificial Analysis |
| IFBench | no reasoning | 46.1 % | independent | Artificial Analysis |
| Release 2026-06-25 tasks_counted=4 · livebench_version=2026-06-25 | high effort | 71.4 % | independent | LiveBench |
| Release 2026-06-25 tasks_counted=4 · livebench_version=2026-06-25 | xhigh effort | 70.7 % | independent | LiveBench |
| Release 2026-06-25 tasks_counted=4 · livebench_version=2026-06-25 | 65.7 % | independent | LiveBench |
multimodal
| MMMU implementation=vals-ai | xhigh effort | 88.3 % | independent | Vals AI |
professional
| CaseLaw | xhigh effort | 66.2 % | independent | Vals AI |
| CorpFin | xhigh effort | 68.4 % | independent | Vals AI |
| LegalBench | xhigh effort | 86.5 % | independent | Vals AI |
| TaxEval | xhigh effort | 75.0 % | independent | Vals AI |
reasoning math
| ARC-AGI-1older version split=public_eval · model_type=CoT | max effort | 97.5 % | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=public_eval · model_type=CoT | high effort | 97.4 % | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=public_eval · model_type=CoT | medium effort | 96.5 % | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=semi_private · model_type=CoT | max effort | 95.0 % | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=semi_private · model_type=CoT | high effort | 94.5 % | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=semi_private · model_type=CoT | medium effort | 92.2 % | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=public_eval · model_type=CoT | max effort | 90.6 % | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=semi_private · model_type=CoT | max effort | 85.0 % | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=semi_private · model_type=CoT | high effort | 83.3 % | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=public_eval · model_type=CoT | low effort | 82.3 % | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=public_eval · model_type=CoT | high effort | 82.2 % | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=semi_private · model_type=CoT | low effort | 76.2 % | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=public_eval · model_type=CoT | medium effort | 70.7 % | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=semi_private · model_type=CoT | medium effort | 70.4 % | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=public_eval · model_type=CoT | low effort | 34.3 % | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=semi_private · model_type=CoT | low effort | 33.3 % | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=public_eval · model_type=CoT | max effort | 1.9 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=semi_private · model_type=CoT | max effort | 1.9 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=public_eval · model_type=CoT | high effort | 1.5 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=semi_private · model_type=CoT | high effort | 1.4 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=public_eval · model_type=CoT | medium effort | 1.0 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=semi_private · model_type=CoT | medium effort | 0.9 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=semi_private · model_type=CoT | max effort | 0.7 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=semi_private · model_type=CoT | high effort | 0.6 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=public_eval · model_type=CoT | max effort | 0.5 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=public_eval · model_type=CoT | high effort | 0.4 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=semi_private · model_type=CoT | medium effort | 0.4 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=public_eval · model_type=CoT | low effort | 0.4 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=semi_private · model_type=CoT | low effort | 0.3 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=public_eval · model_type=CoT | medium effort | 0.3 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=semi_private · model_type=CoT | low effort | 0.2 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=public_eval · model_type=CoT | low effort | 0.2 usd_per_task | independent | ARC Prize Leaderboard |
| Release 2026-06-25 tasks_counted=4 · livebench_version=2026-06-25 | xhigh effort | 95.9 % | independent | LiveBench |
| Release 2026-06-25 tasks_counted=4 · livebench_version=2026-06-25 | high effort | 95.2 % | independent | LiveBench |
| Release 2026-06-25 tasks_counted=4 · livebench_version=2026-06-25 | 69.8 % | independent | LiveBench | |
| Release 2026-06-25 tasks_counted=4 · livebench_version=2026-06-25 | high effort | 89.7 % | independent | LiveBench |
| Release 2026-06-25 tasks_counted=4 · livebench_version=2026-06-25 | xhigh effort | 89.7 % | independent | LiveBench |
| Release 2026-06-25 tasks_counted=4 · livebench_version=2026-06-25 | 87.3 % | independent | LiveBench |
Agent + model results
systems, not bare-model scores
| agent + model nexau + GPT 5.5 (2026-04-22) | Terminal-Bench 2.0 | 84.7 % | unverified | Terminal-Bench Leaderboard |
| agent + model Artificial Analysis harness + GPT 5.5 (2026-04-22) | Terminal-Bench 2.1 | 84.3 % | independent | Artificial Analysis |
| agent + model Codex CLI + GPT 5.5 (2026-04-22) | Terminal-Bench 2.1 | 83.4 % | community | Terminal-Bench Leaderboard |
| agent + model capy-build + GPT 5.5 (2026-04-22) | Terminal-Bench 2.0 | 83.2 % | unverified | Terminal-Bench Leaderboard |
| agent + model Codex CLI + GPT 5.5 (2026-04-22) | Terminal-Bench 2.0 | 82.3 % | community | Terminal-Bench Leaderboard |
| agent + model Artificial Analysis harness + GPT 5.5 (2026-04-22) | Terminal-Bench 2.1 | 80.5 % | independent | Artificial Analysis |
| agent + model Artificial Analysis harness + GPT 5.5 (2026-04-22) | Terminal-Bench 2.1 | 79.4 % | independent | Artificial Analysis |
| agent + model terminus-2 + GPT 5.5 (2026-04-22) | Terminal-Bench 2.1 | 78.2 % | community | Terminal-Bench Leaderboard |
| agent + model clnkr + GPT 5.5 (2026-04-22) | Terminal-Bench 2.0 | 66.1 % | unverified | Terminal-Bench Leaderboard |
| agent + model Artificial Analysis harness + GPT 5.5 (2026-04-22) | Terminal-Bench 2.1 | 65.5 % | independent | Artificial Analysis |
| agent + model Artificial Analysis harness + GPT 5.5 (2026-04-22) | Terminal-Bench 2.1 | 61.0 % | independent | Artificial Analysis |
| agent + model Artificial Analysis harness + GPT 5.5 (2026-04-22) | Terminal-Bench Hard | 60.6 % | independent | Artificial Analysis |
| agent + model Artificial Analysis harness + GPT 5.5 (2026-04-22) | Terminal-Bench Hard | 59.9 % | independent | Artificial Analysis |
| agent + model Artificial Analysis harness + GPT 5.5 (2026-04-22) | Terminal-Bench Hard | 57.6 % | independent | Artificial Analysis |
| agent + model Artificial Analysis harness + GPT 5.5 (2026-04-22) | Terminal-Bench Hard | 52.3 % | independent | Artificial Analysis |
| agent + model Artificial Analysis harness + GPT 5.5 (2026-04-22) | Terminal-Bench Hard | 49.2 % | independent | Artificial Analysis |
These scores measure the whole agent system (scaffold, tools, budgets) — they are never merged into the bare model’s numbers.
