Rankings / Google DeepMind
Gemini 3.5 Flash
proprietaryreleased 2026-05-19
BenchAtlas Index
as of 2026-07-14
medium effort
rank #17
8 families · 4 categories · medium
high effort
rank #21
8 families · 4 categories · medium
high effort
rank #55
16 families · 5 categories · high
Benchmark evidence
106 results
agentic coding
| Release 2026-06-25 tasks_counted=3 · livebench_version=2026-06-25 | high effort | 49.0 % | independent | LiveBench |
| τ²-Bench | medium effort | 95.6 % | independent | Artificial Analysis |
| τ²-Bench | high effort | 95.3 % | independent | Artificial Analysis |
| τ²-Bench | minimal effort | 58.8 % | independent | Artificial Analysis |
| τ²-Bench subset=banking | high effort | 25.4 % | independent | Artificial Analysis |
coding
| Release 2026-06-25 tasks_counted=2 · livebench_version=2026-06-25 | high effort | 78.2 % | independent | LiveBench |
| SciCode | high effort | 53.1 % | independent | Artificial Analysis |
| SciCode | medium effort | 53.0 % | independent | Artificial Analysis |
| SciCode | minimal effort | 48.8 % | independent | Artificial Analysis |
data analysis
| Release 2026-06-25 tasks_counted=3 · livebench_version=2026-06-25 | high effort | 64.9 % | independent | LiveBench |
external indices
| AA Coding Index | high effort | 70.1 points | independent | Artificial Analysis |
| Intelligence Index v4.1 | high effort | 50.2 points | independent | Artificial Analysis |
| Intelligence Index v4.1 | medium effort | 45.4 points | independent | Artificial Analysis |
| Intelligence Index v4.1 | minimal effort | 34.9 points | independent | Artificial Analysis |
| ECI | high effort | 154.6 points | independent | Epoch AI Benchmarking Hub |
| ECI | 154.6 points | independent | Epoch AI Benchmarking Hub | |
| ECI | minimal effort | 154.6 points | independent | Epoch AI Benchmarking Hub |
| Vals Index | high effort | 62.7 points | independent | Vals AI |
factuality
| SimpleQA Verified | high effort | 68.4 % | independent | Epoch AI Benchmarking Hub 2026-05-27 |
human preference
| Chinese (style control)older version arena=text · category=chinese · style_control=true | medium effort | 1529.8 1502.2–1557.4 | community | LMArena Leaderboard Dataset |
| Math (style control)older version arena=text · category=math · style_control=true | high effort | 1517.6 1492.2–1543.0 | community | LMArena Leaderboard Dataset |
| Expert (style control)older version arena=text · category=expert · style_control=true | high effort | 1508.4 1489.4–1527.5 | community | LMArena Leaderboard Dataset |
| Coding (style control)older version arena=text · category=coding · style_control=true | medium effort | 1507.9 1496.8–1519.0 | community | LMArena Leaderboard Dataset |
| Industry Mathematical (style control)older version arena=text · category=industry_mathematical · style_control=true | high effort | 1507.9 1483.5–1532.3 | community | LMArena Leaderboard Dataset |
| Chinese (style control)older version arena=text · category=chinese · style_control=true | high effort | 1507.7 1482.0–1533.4 | community | LMArena Leaderboard Dataset |
| Coding (style control)older version arena=text · category=coding · style_control=true | high effort | 1506.0 1494.3–1517.6 | community | LMArena Leaderboard Dataset |
| Industry Medicine And Healthcare (style control)older version arena=text · category=industry_medicine_and_healthcare · style_control=true | medium effort | 1500.8 1478.6–1522.9 | community | LMArena Leaderboard Dataset |
| Industry Software And It Services (style control)older version arena=text · category=industry_software_and_it_services · style_control=true | high effort | 1499.8 1489.9–1509.7 | community | LMArena Leaderboard Dataset |
| Russian (style control)older version arena=text · category=russian · style_control=true | high effort | 1497.4 1478.1–1516.8 | community | LMArena Leaderboard Dataset |
| Industry Life And Physical And Social Science (style control)older version arena=text · category=industry_life_and_physical_and_social_science · style_control=true | high effort | 1496.6 1481.5–1511.7 | community | LMArena Leaderboard Dataset |
| Industry Software And It Services (style control)older version arena=text · category=industry_software_and_it_services · style_control=true | medium effort | 1495.1 1485.5–1504.7 | community | LMArena Leaderboard Dataset |
| Hard Prompts (style control)older version arena=text · category=hard_prompts · style_control=true | medium effort | 1494.4 1486.4–1502.4 | community | LMArena Leaderboard Dataset |
| Industry Life And Physical And Social Science (style control)older version arena=text · category=industry_life_and_physical_and_social_science · style_control=true | medium effort | 1494.0 1479.2–1508.7 | community | LMArena Leaderboard Dataset |
| Russian (style control)older version arena=text · category=russian · style_control=true | medium effort | 1493.8 1474.9–1512.7 | community | LMArena Leaderboard Dataset |
| Industry Medicine And Healthcare (style control)older version arena=text · category=industry_medicine_and_healthcare · style_control=true | high effort | 1492.0 1469.4–1514.6 | community | LMArena Leaderboard Dataset |
| Hard Prompts (style control)older version arena=text · category=hard_prompts · style_control=true | high effort | 1491.7 1483.8–1499.7 | community | LMArena Leaderboard Dataset |
| Expert (style control)older version arena=text · category=expert · style_control=true | medium effort | 1489.6 1471.3–1507.9 | community | LMArena Leaderboard Dataset |
| Multi Turn (style control)older version arena=text · category=multi_turn · style_control=true | high effort | 1488.3 1473.7–1502.8 | community | LMArena Leaderboard Dataset |
| Hard Prompts English (style control)older version arena=text · category=hard_prompts_english · style_control=true | medium effort | 1485.3 1474.7–1496.0 | community | LMArena Leaderboard Dataset |
| Exclude Ties (style control)older version arena=text · category=exclude_ties · style_control=true | medium effort | 1484.5 1475.6–1493.5 | community | LMArena Leaderboard Dataset |
| Exclude Ties (style control)older version arena=text · category=exclude_ties · style_control=true | high effort | 1484.5 1475.9–1493.1 | community | LMArena Leaderboard Dataset |
| Hard Prompts English (style control)older version arena=text · category=hard_prompts_english · style_control=true | high effort | 1484.5 1473.6–1495.4 | community | LMArena Leaderboard Dataset |
| Multi Turn (style control)older version arena=text · category=multi_turn · style_control=true | medium effort | 1482.3 1467.8–1496.8 | community | LMArena Leaderboard Dataset |
| Longer Query (style control)older version arena=text · category=longer_query · style_control=true | high effort | 1480.1 1470.2–1490.0 | community | LMArena Leaderboard Dataset |
| Industry Legal And Government (style control)older version arena=text · category=industry_legal_and_government · style_control=true | medium effort | 1478.9 1457.6–1500.2 | community | LMArena Leaderboard Dataset |
| English (style control)older version arena=text · category=english · style_control=true | high effort | 1476.5 1467.5–1485.6 | community | LMArena Leaderboard Dataset |
| Overall (style control) arena=text · category=overall · style_control=true | high effort | 1476.5 1469.9–1483.0 | community | LMArena Leaderboard Dataset |
| Industry Legal And Government (style control)older version arena=text · category=industry_legal_and_government · style_control=true | high effort | 1475.0 1452.9–1497.0 | community | LMArena Leaderboard Dataset |
| Overall (style control) arena=text · category=overall · style_control=true | medium effort | 1474.9 1468.1–1481.7 | community | LMArena Leaderboard Dataset |
| Longer Query (style control)older version arena=text · category=longer_query · style_control=true | medium effort | 1473.3 1463.8–1482.7 | community | LMArena Leaderboard Dataset |
| Non English (style control)older version arena=text · category=non_english · style_control=true | medium effort | 1473.2 1464.6–1481.8 | community | LMArena Leaderboard Dataset |
| Industry Writing And Literature And Language (style control)older version arena=text · category=industry_writing_and_literature_and_language · style_control=true | medium effort | 1472.8 1460.6–1485.0 | community | LMArena Leaderboard Dataset |
| English (style control)older version arena=text · category=english · style_control=true | medium effort | 1472.3 1463.4–1481.3 | community | LMArena Leaderboard Dataset |
| Non English (style control)older version arena=text · category=non_english · style_control=true | high effort | 1471.7 1463.0–1480.4 | community | LMArena Leaderboard Dataset |
| Industry Mathematical (style control)older version arena=text · category=industry_mathematical · style_control=true | medium effort | 1471.3 1445.2–1497.4 | community | LMArena Leaderboard Dataset |
| Creative Writing (style control)older version arena=text · category=creative_writing · style_control=true | medium effort | 1470.0 1455.0–1484.9 | community | LMArena Leaderboard Dataset |
| Creative Writing (style control)older version arena=text · category=creative_writing · style_control=true | high effort | 1464.0 1447.7–1480.2 | community | LMArena Leaderboard Dataset |
| Industry Writing And Literature And Language (style control)older version arena=text · category=industry_writing_and_literature_and_language · style_control=true | high effort | 1462.6 1449.7–1475.5 | community | LMArena Leaderboard Dataset |
| Instruction Following (style control)older version arena=text · category=instruction_following · style_control=true | medium effort | 1462.6 1452.2–1473.0 | community | LMArena Leaderboard Dataset |
| Instruction Following (style control)older version arena=text · category=instruction_following · style_control=true | high effort | 1462.5 1451.9–1473.2 | community | LMArena Leaderboard Dataset |
| Industry Entertainment And Sports And Media (style control)older version arena=text · category=industry_entertainment_and_sports_and_media · style_control=true | medium effort | 1459.4 1446.6–1472.2 | community | LMArena Leaderboard Dataset |
| Industry Business And Management And Financial Operations (style control)older version arena=text · category=industry_business_and_management_and_financial_operations · style_control=true | medium effort | 1459.0 1445.5–1472.5 | community | LMArena Leaderboard Dataset |
| Industry Business And Management And Financial Operations (style control)older version arena=text · category=industry_business_and_management_and_financial_operations · style_control=true | high effort | 1457.4 1443.8–1471.0 | community | LMArena Leaderboard Dataset |
| Industry Entertainment And Sports And Media (style control)older version arena=text · category=industry_entertainment_and_sports_and_media · style_control=true | high effort | 1449.1 1435.1–1463.2 | community | LMArena Leaderboard Dataset |
knowledge science
| GPQA Diamond | high effort | 92.8 % | independent | Epoch AI Benchmarking Hub 2026-05-22 |
| GPQA Diamond implementation=vals-ai | high effort | 92.7 % | independent | Vals AI |
| GPQA Diamond implementation=artificial-analysis | high effort | 92.2 % | independent | Artificial Analysis |
| GPQA Diamond implementation=artificial-analysis | medium effort | 92.1 % | independent | Artificial Analysis |
| GPQA Diamond implementation=artificial-analysis | minimal effort | 82.8 % | independent | Artificial Analysis |
| Humanity's Last Exam implementation=artificial-analysis | high effort | 41.0 % | independent | Artificial Analysis |
| Humanity's Last Exam implementation=artificial-analysis | medium effort | 39.9 % | independent | Artificial Analysis |
| Humanity's Last Exam implementation=artificial-analysis | minimal effort | 23.1 % | independent | Artificial Analysis |
| MMLU-Pro implementation=vals-ai | high effort | 89.5 % | independent | Vals AI |
language
| Release 2026-06-25 tasks_counted=3 · livebench_version=2026-06-25 | high effort | 84.6 % | independent | LiveBench |
long context instruction
| AA-LCR | medium effort | 71.0 % | independent | Artificial Analysis |
| AA-LCR | high effort | 69.3 % | independent | Artificial Analysis |
| AA-LCR | minimal effort | 53.3 % | independent | Artificial Analysis |
| IFBench | high effort | 76.3 % | independent | Artificial Analysis |
| IFBench | medium effort | 74.6 % | independent | Artificial Analysis |
| IFBench | minimal effort | 47.3 % | independent | Artificial Analysis |
| Release 2026-06-25 tasks_counted=4 · livebench_version=2026-06-25 | high effort | 75.6 % | independent | LiveBench |
multimodal
| MMMU implementation=vals-ai | high effort | 88.3 % | independent | Vals AI |
professional
| CorpFin | high effort | 64.7 % | independent | Vals AI |
| LegalBench | high effort | 83.6 % | independent | Vals AI |
| TaxEval | high effort | 74.4 % | independent | Vals AI |
reasoning math
| ARC-AGI-1older version split=public_eval · model_type=CoT | high effort | 96.0 % | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=semi_private · model_type=CoT | high effort | 92.5 % | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=public_eval · model_type=CoT | high effort | 72.1 % | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=semi_private · model_type=CoT | high effort | 72.1 % | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=public_eval · model_type=CoT | minimal effort | 58.0 % | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=semi_private · model_type=CoT | minimal effort | 48.8 % | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=public_eval · model_type=CoT | minimal effort | 9.2 % | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=semi_private · model_type=CoT | minimal effort | 8.9 % | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=public_eval · model_type=CoT | high effort | 0.9 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=semi_private · model_type=CoT | high effort | 0.9 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=semi_private · model_type=CoT | high effort | 0.4 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=public_eval · model_type=CoT | high effort | 0.3 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=semi_private · model_type=CoT | minimal effort | 0.1 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-2 split=public_eval · model_type=CoT | minimal effort | 0.1 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=semi_private · model_type=CoT | minimal effort | 0.1 usd_per_task | independent | ARC Prize Leaderboard |
| ARC-AGI-1older version split=public_eval · model_type=CoT | minimal effort | 0.1 usd_per_task | independent | ARC Prize Leaderboard |
| FrontierMath | high effort | 39.0 % | independent | Epoch AI Benchmarking Hub 2026-05-22 |
| FrontierMath Tier 4older version | high effort | 14.6 % | independent | Epoch AI Benchmarking Hub 2026-05-25 |
| Release 2026-06-25 tasks_counted=4 · livebench_version=2026-06-25 | high effort | 88.2 % | independent | LiveBench |
| Release 2026-06-25 tasks_counted=4 · livebench_version=2026-06-25 | high effort | 82.0 % | independent | LiveBench |
| OTIS Mock AIME 2024–2025 | high effort | 95.6 % | independent | Epoch AI Benchmarking Hub 2026-05-25 |
Agent + model results
systems, not bare-model scores
| agent + model Epoch Inspect harness + Gemini 3.5 Flash | SWE-bench Verified | 79.3 % | independent | Epoch AI Benchmarking Hub |
| agent + model Artificial Analysis harness + Gemini 3.5 Flash | Terminal-Bench 2.1 | 78.7 % | independent | Artificial Analysis |
| agent + model Artificial Analysis harness + Gemini 3.5 Flash | Terminal-Bench Hard | 46.2 % | independent | Artificial Analysis |
| agent + model Artificial Analysis harness + Gemini 3.5 Flash | Terminal-Bench Hard | 40.9 % | independent | Artificial Analysis |
| agent + model Artificial Analysis harness + Gemini 3.5 Flash | Terminal-Bench Hard | 39.4 % | independent | Artificial Analysis |
These scores measure the whole agent system (scaffold, tools, budgets) — they are never merged into the bare model’s numbers.
