Rankings / Mistral AI
Mistral Large 2402
released 2024-02-26
BenchAtlas Index
as of 2026-07-14
Benchmark evidence
32 results
external indices
| ECI | 121.0 points | independent | Epoch AI Benchmarking Hub |
human preference
| Coding (style control)older version arena=text · category=coding · style_control=true | 1294.5 1286.0–1303.0 | community | LMArena Leaderboard Dataset | |
| French (style control)older version arena=text · category=french · style_control=true | 1284.5 1260.6–1308.4 | community | LMArena Leaderboard Dataset | |
| Hard Prompts English (style control)older version arena=text · category=hard_prompts_english · style_control=true | 1273.1 1264.8–1281.4 | community | LMArena Leaderboard Dataset | |
| Industry Software And It Services (style control)older version arena=text · category=industry_software_and_it_services · style_control=true | 1269.9 1262.5–1277.2 | community | LMArena Leaderboard Dataset | |
| Industry Legal And Government (style control)older version arena=text · category=industry_legal_and_government · style_control=true | 1268.4 1254.9–1282.0 | community | LMArena Leaderboard Dataset | |
| English (style control)older version arena=text · category=english · style_control=true | 1265.6 1259.8–1271.4 | community | LMArena Leaderboard Dataset | |
| Hard Prompts (style control)older version arena=text · category=hard_prompts · style_control=true | 1261.1 1254.1–1268.1 | community | LMArena Leaderboard Dataset | |
| Spanish (style control)older version arena=text · category=spanish · style_control=true | 1256.3 1231.3–1281.3 | community | LMArena Leaderboard Dataset | |
| Industry Life And Physical And Social Science (style control)older version arena=text · category=industry_life_and_physical_and_social_science · style_control=true | 1250.9 1241.9–1259.9 | community | LMArena Leaderboard Dataset | |
| Industry Medicine And Healthcare (style control)older version arena=text · category=industry_medicine_and_healthcare · style_control=true | 1247.0 1233.3–1260.6 | community | LMArena Leaderboard Dataset | |
| Longer Query (style control)older version arena=text · category=longer_query · style_control=true | 1245.3 1235.3–1255.3 | community | LMArena Leaderboard Dataset | |
| German (style control)older version arena=text · category=german · style_control=true | 1244.4 1227.4–1261.5 | community | LMArena Leaderboard Dataset | |
| Math (style control)older version arena=text · category=math · style_control=true | 1244.3 1235.3–1253.3 | community | LMArena Leaderboard Dataset | |
| Overall (style control) arena=text · category=overall · style_control=true | 1241.7 1237.0–1246.4 | community | LMArena Leaderboard Dataset | |
| Industry Mathematical (style control)older version arena=text · category=industry_mathematical · style_control=true | 1241.6 1232.1–1251.0 | community | LMArena Leaderboard Dataset | |
| Instruction Following (style control)older version arena=text · category=instruction_following · style_control=true | 1236.3 1229.6–1242.9 | community | LMArena Leaderboard Dataset | |
| Russian (style control)older version arena=text · category=russian · style_control=true | 1235.7 1225.1–1246.4 | community | LMArena Leaderboard Dataset | |
| Expert (style control)older version arena=text · category=expert · style_control=true | 1225.6 1211.8–1239.3 | community | LMArena Leaderboard Dataset | |
| Industry Writing And Literature And Language (style control)older version arena=text · category=industry_writing_and_literature_and_language · style_control=true | 1224.9 1217.1–1232.6 | community | LMArena Leaderboard Dataset | |
| Multi Turn (style control)older version arena=text · category=multi_turn · style_control=true | 1224.7 1215.5–1234.0 | community | LMArena Leaderboard Dataset | |
| Industry Business And Management And Financial Operations (style control)older version arena=text · category=industry_business_and_management_and_financial_operations · style_control=true | 1220.2 1209.9–1230.4 | community | LMArena Leaderboard Dataset | |
| Industry Entertainment And Sports And Media (style control)older version arena=text · category=industry_entertainment_and_sports_and_media · style_control=true | 1212.3 1203.3–1221.3 | community | LMArena Leaderboard Dataset | |
| Creative Writing (style control)older version arena=text · category=creative_writing · style_control=true | 1210.6 1201.2–1220.1 | community | LMArena Leaderboard Dataset | |
| Chinese (style control)older version arena=text · category=chinese · style_control=true | 1208.8 1198.0–1219.5 | community | LMArena Leaderboard Dataset | |
| Non English (style control)older version arena=text · category=non_english · style_control=true | 1205.3 1199.0–1211.6 | community | LMArena Leaderboard Dataset | |
| Exclude Ties (style control)older version arena=text · category=exclude_ties · style_control=true | 1140.7 1133.7–1147.7 | community | LMArena Leaderboard Dataset | |
| Korean (style control)older version arena=text · category=korean · style_control=true | 1109.1 1086.0–1132.2 | community | LMArena Leaderboard Dataset | |
| Japanese (style control)older version arena=text · category=japanese · style_control=true | 1079.5 1056.9–1102.0 | community | LMArena Leaderboard Dataset |
knowledge science
| GPQA Diamond | 38.8 % | independent | Epoch AI Benchmarking Hub 2025-01-27 |
reasoning math
| MATH Level 5 | 24.5 % | independent | Epoch AI Benchmarking Hub 2025-01-27 | |
| OTIS Mock AIME 2024–2025 | 1.9 % | independent | Epoch AI Benchmarking Hub 2025-02-25 |
