Rankings / Mistral AI
Mistral Large 2407
released 2024-07-24
BenchAtlas Index
as of 2026-07-14
Benchmark evidence
31 results
external indices
| ECI | 127.5 points | independent | Epoch AI Benchmarking Hub |
human preference
| Coding (style control)older version arena=text · category=coding · style_control=true | 1353.6 1345.8–1361.5 | community | LMArena Leaderboard Dataset | |
| Industry Software And It Services (style control)older version arena=text · category=industry_software_and_it_services · style_control=true | 1343.3 1336.6–1350.0 | community | LMArena Leaderboard Dataset | |
| Industry Legal And Government (style control)older version arena=text · category=industry_legal_and_government · style_control=true | 1338.2 1325.9–1350.5 | community | LMArena Leaderboard Dataset | |
| English (style control)older version arena=text · category=english · style_control=true | 1336.8 1331.7–1341.9 | community | LMArena Leaderboard Dataset | |
| Hard Prompts English (style control)older version arena=text · category=hard_prompts_english · style_control=true | 1334.0 1326.3–1341.7 | community | LMArena Leaderboard Dataset | |
| Industry Life And Physical And Social Science (style control)older version arena=text · category=industry_life_and_physical_and_social_science · style_control=true | 1330.7 1322.5–1339.0 | community | LMArena Leaderboard Dataset | |
| Industry Medicine And Healthcare (style control)older version arena=text · category=industry_medicine_and_healthcare · style_control=true | 1321.9 1308.5–1335.3 | community | LMArena Leaderboard Dataset | |
| Hard Prompts (style control)older version arena=text · category=hard_prompts · style_control=true | 1319.5 1313.2–1325.9 | community | LMArena Leaderboard Dataset | |
| Overall (style control) arena=text · category=overall · style_control=true | 1314.0 1310.1–1317.9 | community | LMArena Leaderboard Dataset | |
| Longer Query (style control)older version arena=text · category=longer_query · style_control=true | 1303.7 1295.0–1312.5 | community | LMArena Leaderboard Dataset | |
| Russian (style control)older version arena=text · category=russian · style_control=true | 1303.3 1294.4–1312.1 | community | LMArena Leaderboard Dataset | |
| Chinese (style control)older version arena=text · category=chinese · style_control=true | 1302.9 1292.3–1313.5 | community | LMArena Leaderboard Dataset | |
| Industry Writing And Literature And Language (style control)older version arena=text · category=industry_writing_and_literature_and_language · style_control=true | 1302.3 1295.5–1309.2 | community | LMArena Leaderboard Dataset | |
| German (style control)older version arena=text · category=german · style_control=true | 1302.2 1284.7–1319.7 | community | LMArena Leaderboard Dataset | |
| Expert (style control)older version arena=text · category=expert · style_control=true | 1299.8 1287.3–1312.4 | community | LMArena Leaderboard Dataset | |
| Instruction Following (style control)older version arena=text · category=instruction_following · style_control=true | 1299.0 1293.3–1304.6 | community | LMArena Leaderboard Dataset | |
| Industry Mathematical (style control)older version arena=text · category=industry_mathematical · style_control=true | 1298.0 1289.6–1306.5 | community | LMArena Leaderboard Dataset | |
| Multi Turn (style control)older version arena=text · category=multi_turn · style_control=true | 1296.1 1288.1–1304.0 | community | LMArena Leaderboard Dataset | |
| Industry Business And Management And Financial Operations (style control)older version arena=text · category=industry_business_and_management_and_financial_operations · style_control=true | 1290.5 1281.1–1299.8 | community | LMArena Leaderboard Dataset | |
| Industry Entertainment And Sports And Media (style control)older version arena=text · category=industry_entertainment_and_sports_and_media · style_control=true | 1290.3 1282.1–1298.6 | community | LMArena Leaderboard Dataset | |
| Math (style control)older version arena=text · category=math · style_control=true | 1288.3 1280.2–1296.3 | community | LMArena Leaderboard Dataset | |
| Creative Writing (style control)older version arena=text · category=creative_writing · style_control=true | 1287.1 1278.5–1295.8 | community | LMArena Leaderboard Dataset | |
| Spanish (style control)older version arena=text · category=spanish · style_control=true | 1284.5 1258.6–1310.5 | community | LMArena Leaderboard Dataset | |
| Non English (style control)older version arena=text · category=non_english · style_control=true | 1283.1 1277.7–1288.4 | community | LMArena Leaderboard Dataset | |
| Exclude Ties (style control)older version arena=text · category=exclude_ties · style_control=true | 1253.9 1247.7–1260.1 | community | LMArena Leaderboard Dataset | |
| Japanese (style control)older version arena=text · category=japanese · style_control=true | 1233.7 1216.3–1251.2 | community | LMArena Leaderboard Dataset | |
| Korean (style control)older version arena=text · category=korean · style_control=true | 1227.1 1203.0–1251.2 | community | LMArena Leaderboard Dataset |
knowledge science
| GPQA Diamond | 49.0 % | independent | Epoch AI Benchmarking Hub 2025-01-27 |
reasoning math
| MATH Level 5 | 44.8 % | independent | Epoch AI Benchmarking Hub 2025-01-27 | |
| OTIS Mock AIME 2024–2025 | 8.5 % | independent | Epoch AI Benchmarking Hub 2025-02-25 |
